Zusätzliche Informationen
| Hersteller | Royal Queen Seeds |
|---|---|
| Anzahl Samen | 3 Seeds |
| Photo/Auto | Photoperiod |
| Feminisiert/Standard | Feminised |
| Indica/Sative | Sativa dominant |
| Genetik | Strawberry Fields x Haze |
| Ertrag | High Yield (450-750gr/plant) |
| Indoor Ertrag | High Yield (450-600gr/m2) |
| Blütezeit | 9 to 11 weeks |
| THC Gehalt | High THC (16-24%) |
| Höhe der Pflanze | Medium |
| Geschmack | Fruity |
| Effekt | Focused,Uplifting |
